|
|
|
SPECIFICATIONS
| IODNE NUMBER (Max.) | : | 5 |
| TITRE oC | : | 58-64 |
| SAPONIFICATION NUMBER | : | 200-212 |
| ACID NUMBER | : | 198-210 |
| ESTER NUMBER (Max.) | : | 3 |
| ASH (%) Max. | : | 0.1 |
| COLOUR IN 51/4" | : | 10.OY |
| LOVIBOND CELL | : | 3.OR |
| STANDARD FORM | : | CREAMISH WHITE FLAKES |
| CONFORMS TO ISI GRADE | : | 3 |
SPECIFICATIONS
| 1) | Iodine No. | : | 9 |
| 2) | Titre oC | : | 58-62 |
| 3) | Acid No. | : | 185-195 |
| 4) | Saponification No. | : | 195-205 |
| 5) | Ester No. | : | 10 |
| 6) | Ash % Max | : | 0.1 |
| 7) | Colour in 1 Lovibond cell | : | 100V + 20r |
| 8) | Standard Form | : | Flake |
| Back |