CALCIUM CARBONATE
|
|
|
CHEMICAL DATA:
TESTS:
| Colour | : | White | |
| CaCO3 (Test IS 918 1968) | % Min. | : | 95.00 |
| Coating matter by mass | % Max. | : | 3.00 |
| Magnesium & Alkali Salts | % Max. | : | 0.60 |
| Insoluble matter in HCL | % Max. | : | 0.50 |
| Iron | % Max. | : | 0.05 |
| Chlorides | : | Traces | |
| Flourides | : | Traces | |
| Soluble Alkali | % Max. | : | 0.08 |
| pH | : | 10.5+/-0.5 | |
| Arsenic | Max. | : | 2 ppm |
| Lead | Max. | : | 10 ppm |
| Barium | % Max. | : | 0.15 |
| Sulphate | % Max. | : | 0.02 |
| Silica | % Max. | : | 0.07 |
| Water proofing | % Min. | : | 99.00 |
| Moisture | % Max. | : | 0.5 |
CHEMICAL DATA.
| TESTS - PRODUCTS |
|
|
| Colour |
|
|
| CaCO3 (Test IS 918 1968) | % Min. |
|
| Coating matter by mass | % Max. |
|
| Magnesium & Alkali Salts | % Max. |
|
| Insoluble matter in HCL | % Max. |
|
| Iron | % Max. |
|
| Chloride |
|
|
| Flourides | % Max. |
|
| Soluble Alkali | % Max. |
|
| pH |
|
|
| Arsenic | Max. |
|
| Lead | Max. |
|
| Barium | % Max. |
|
| Sulphate | % Max. |
|
| Silica | % Max. |
|
| Water proofing | % Min. |
|
| Moisture | % Max. |
|
| Back |